Consolidated balance sheet 2011
| EUR millions | 31.12.2011 | 31.12.2010 | |
| Property, plant and equipment | 57.3 | 62.7 | |
| Intangible assets | 5.5 | 6.3 | |
| Financial assets | 7.3 | 7.0 | |
| Non–current assets | 70.1 | 76.0 | |
| Inventories, work in progress | 41.4 | 30.2 | |
| Trade accounts receivable | 91.3 | 73.7 | |
| Other receivables | 9.9 | 11.9 | |
| Prepaid expenses | 2.9 | 2.8 | |
| Financial assets | - | 10.0 | |
| Cash and cash equivalents | 36.9 | 42.8 | |
| Current assets | 182.4 | 171.4 | |
| Assets | 252.5 | 247.4 | |
| Share capital | 59.9 | 39.4 | |
| Capital reserves | 84.2 | 79.3 | |
| Retained earnings incl. translation differences | -79.5 | -82.0 | |
| Treasury shares | -0.1 | -0.6 | |
| Equity | 64.5 | 36.1 | |
| Non–current financial liabilities | 41.9 | 34.8 | |
| Non–current provisions | 21.1 | 21.5 | |
| Non–current liabilities | 63.0 | 56.3 | |
| Trade accounts payable | 55.7 | 52.5 | |
| Current financial liabilities | 10.6 | 50.6 | |
| Current provisions | 6.4 | 7.2 | |
| Accruals | 27.2 | 20.4 | |
| Other current liabilities | 25.1 | 24.3 | |
| Current liabilities | 125.0 | 155.0 | |
| Liabilities | 188.0 | 211.3 | |
| Equity and liabilities | 252.5 | 247.4 |
Contact
Please do not hesitate to contact us if you need further information:
To the general contact form
investor-relations(at)kardex.com







