Consolidated cash flow statement 2011
| EUR millions | 2011 | 2010 |
| Result for the period | 3.0 | -9.1 |
| Depreciation on property, plant and equipment and amortization on intangible assets | 10.3 | 10.5 |
| Impairment of assets | 0.8 | - |
| Changes in pension assets, provisions and pension liabilities | 2.1 | -2.1 |
| Other non–cash items | - | 1.2 |
| Cash flow before change in net current assets | 16.2 | 0.5 |
| Change in trade receivables | -17.4 | -1.8 |
| Change in inventories | -11.0 | 3.4 |
| Change in other receivables, prepaid expenses and accrued income | -1.0 | -1.7 |
| Change in trade payables | 3.1 | -1.0 |
| Change in other liabilities, accrued expenses and deferred income | 6.7 | 10.8 |
| Net cash flow from operating activities | -3.4 | 10.2 |
| Purchase of property, plant and equipment | -4.2 | -5.4 |
| Sale of property, plant and equipment | 0.2 | 0.1 |
| Purchase of intangible and financial assets | -0.7 | -3.9 |
| Sale of intangible and financial assets | 0.3 | 1.8 |
| Disposal of assets held for sale | - | - |
| Government grants | - | 1.2 |
| Acquisition of companies, less purchased cash and cash equivalents | - | 22.8 |
| Net cash flow used in investing activities | -4.4 | -29.0 |
| Free cash flow | -7.8 | -18.8 |
| Acquisition of treasury shares | - | - |
| Disposal of treasury shares | 0.2 | 0.2 |
| Repayment of convertible bond | -40.7 | - |
| Currency swap on convertible bond | 10.0 | - |
| Changes in short-term financial liabilities | -1.3 | 11.1 |
| Changes in long-term financial liabilities | 8.7 | 22.3 |
| Decrease in finance lease liabilities | - | - |
| Capital increase | 25.4 | - |
| Dividend paid (decrease in par value) | - | - |
| Net cash flow used in financing activities | 2.3 | 33.6 |
| Effect of foreign currency translation differences on cash and cash equivalents | -0.4 | 1.2 |
| Net change in cash and cash equivalents | -5.9 | 16.0 |
| Cash and cash equivalents at 1 January | 42.8 | 26.8 |
| Cash and cash equivalents at 31 December | 36.9 | 42.8 |
| Net change in cash and cash equivalents, Group |
-5.9 | 16.0 |
* 2010: Acquisition of MLog Logistics GmbH, Neuenstadt am Kocher, Germany
2009: Acquisition of assets and liabilities of Element Storage Systems AS, Kløfta, Norway
Contact
Please do not hesitate to contact us if you need further information:
To the general contact form
investor-relations(at)kardex.com







