Consolidated income statement 2011
| EUR millions | 2011 | Proportion (%) | 2010 | Proportion (%) |
| Net revenues | 459.2 | 100.0% | 355.9 | 100.0% |
| Cost of goods sold and services provided | -361.3 | -78.7% | -277.3 | -77.9% |
| Gross profit | 97.9 | 21.3% | 78.6 | 22.1% |
| Marketing and sales expenses | -55.2 | -12.0% | 52.4 | -14.7% |
| Administrative expenses | -29.1 | -6.3% | -25.4 | -7.1% |
| Development expenses | -5.2 | -1.1% | -5.4 | -1.5% |
| Other operating income | 4.5 | 1.0% | 4.6 | 1.3% |
| Other operating expenses | -2.5 | -0.5% | -2.2 | -0.6% |
| Operating result (EBIT) | 10.4 | 2.3% | -2.2 | -0.6% |
| Financial result, net | -6.4 | -1.4% | -6.1 | -1.7% |
| Result for the period before tax | 4.0 | 0.9% | -8.3 | -2.3% |
| Income tax expense | -1.0 | -0.2% | -0.8 | -0.2% |
| Result for the period | 3.0 | 0.7% | -9.1 | -2.6% |
| Result per share for the period, Kardex AG: | ||||
| – basic / diluted (EUR) | 0.48 | -1.62 |
Contact
Please do not hesitate to contact us if you need further information:
To the general contact form
investor-relations(at)kardex.com







