The registered shares of Kardex AG are traded under the Swiss Reporting Standard at the SIX Swiss Exchange, Zurich, Switzerland.
Exchange: | SIX Swiss Exchange, Swiss Reporting Standard, Zurich |
Valor: | 10083728 |
ISIN-Code: | CH0100837282 |
Telekurs: | KARN |
CHF |
2017 | 2016 | |
Share price high | 120.00 | 99.90 | |
Share price low | 94.20 | 57.80 | |
Closing rate | 119.60 | 95.25 | |
Average volume per trading day (no. of shares) |
14 415 |
12 596 |
|
Market capitalization - CHF million (31.12.) | 924.51 | 736.28 |
Please do not hesitate to contact us if you need further information: