Results and Presentations
Key Figures
Tab Navigation
Key Figures
1.1.-30.6. (in EUR million) | 2020 | 2019 | +/ –% | ||
---|---|---|---|---|---|
Bookings | 200.1 | 96.3% | 239.9 | 104.5% | -16.6% |
Order backlog (30.6.) | 210.9 | 101.5% | 246.8 | 107.5% | -14.5% |
Net revenues | 207.8 | 100.0% | 229.6 | 100.0% | -9.5% |
Gross profit | 71.8 | 34.6% | 80.1 | 34.9% | -10.4% |
OPEX | 47.8 | 23.0% | 51.7 | 22.5% | -7.5% |
EBITDA | 27.2 | 13.1% | 31.4 | 13.7% | -13.4% |
Operating result (EBIT) | 24.0 | 11.5% | 28.4 | 12.4% | -15.5% |
Result for the period (net profit) | 17.1 | 8.2% | 20.2 | 8.8% | -15.3% |
Net cash flow from operating activities | 26.3 | 23.9 | 10.0% | ||
Free cash flow | 10.0 | 17.7 | -43.5% | ||
ROCE | 47.2% | 54.0% | -12.6% |
1.1.-30.6. (in EUR million) | 2020 | 2019 | +/ –% | ||
---|---|---|---|---|---|
30.6.2020 | 30.6.2019 | +/-% | |||
Net working capital | 67.4 | 67.1 | 0.4% | ||
Net cash | 109.1 | 119.9 | -9.0% | ||
Equity/Equity ratio | 153.3 | 57.8% | 146.8 | 55.3% | 4.4% |
Employees (FTE) | 1 906 | 1 880 | 1.4% |
Income Statement
in EUR million | 1.1.-30.6.2020 | (%) | 1.1.-30.6.2019 | (%) |
---|---|---|---|---|
Net revenues | 207.8 | 100.0% | 229.6 | 100.0% |
Cost of goods sold and services provided | -136.0 | -65.4% | -149.5 | -65.1% |
Gross profit | 71.8 | 34.6% | 80.1 | 34.9% |
Sales and marketing expenses | -25.0 | -12.0% | -29.1 | -12.7% |
Administrative expenses | -16.5 | -7.9% | -17.7 | -7.7% |
R&D expenses | -5.4 | -2.6% | -5.3 | -2.3% |
Other operating income | 0.3 | 0.1% | 1.2 | 0.5% |
Other operating expenses | -1.2 | -0.6% | -0.8 | -0.3% |
Operating result (EBIT) | 24.0 | 11.5% | 28.4 | 12.4% |
Financial result, net | -1.4 | -0.7% | -1.0 | -0.4% |
Result for the period before tax | 22.6 | 10.9% | 27.4 | 11.9% |
Income tax expense | -5.5 | -2.6% | -7.2 | -3.1% |
Result for the period | 17.1 | 8.2% | 20.2 | 8.8% |
Attributable to:
in EUR million | 1.1.-30.6.2020 | (%) | 1.1.-30.6.2019 | (%) |
---|---|---|---|---|
Shareholders of Kardex Holding AG | 17.0 | 8.2% | 19.8 | 8.6% |
Minority interests | 0.1 | 0.0% | 0.4 | 0.2% |
Result for the period | 17.1 | 8.2% | 20.2 | 8.8% |
Earnings per share attributable to shareholders (EUR)¹ | 2.21 | 2.57 |
1 No dilutive effect occurred in 2020 and 2019.
Balance Sheet
in EUR million | 30.6.2020 | 31.12.2019 |
---|---|---|
Property, plant and equipment | 50.7 | 41.2 |
Intangible assets | 5.5 | 4.1 |
Financial assets | 7.5 | 6.6 |
Non-current assets | 63.7 | 51.9 |
Inventories and work in progress | 19.1 | 19.2 |
Trade accounts receivable | 48.9 | 65.4 |
Other receivables | 19.7 | 15.4 |
Prepaid expenses | 4.4 | 4.3 |
Cash and cash equivalents | 109.2 | 133.6 |
Current assets | 201.3 | 237.9 |
Assets | 265.0 | 289.8 |
Share capital | 2.5 | 2.5 |
Capital reserves | 31.3 | 31.3 |
Retained earnings and translation differences | 120.8 | 138.7 |
Treasury shares | -2.0 | -1.0 |
Equity before minorities | 152.6 | 171.5 |
Minority interests | 0.7 | 0.5 |
Equity | 153.3 | 172.0 |
Non-current provisions | 21.4 | 20.6 |
Non-current liabilities | 21.4 | 20.6 |
Trade accounts payable | 13.5 | 17.3 |
Current provisions | 9.2 | 6.0 |
Accruals | 49.1 | 54.7 |
Other current liabilities | 18.4 | 19.2 |
Current financial liabilities | 0.1 | - |
Current liabilities | 90.3 | 97.2 |
Liabilities | 111.7 | 117.8 |
Equity and liabilities | 265.0 | 289.8 |
in EUR million | 30.6.2020 | 31.12.2019 |
---|
Cash Flow Statement
in EUR million | 1.1.-30.6.2020 | 1.1.-30.6.2019 |
---|---|---|
Result for the period | 17.1 | 20.2 |
Depreciation and amortization | 3.2 | 3.0 |
Change in provisions and pension liabilities | 4.3 | 0.7 |
Other non–cash items | 2.0 | 0.1 |
Change in inventories and work in progress | -2.4 | -3.5 |
Change in accounts receivable | 16.1 | 8.1 |
Change in other receivables | -3.9 | -8.7 |
Change in prepaid expenses | -0.1 | 0.2 |
Change in accruals | -5.3 | 0.9 |
Change in other current liabilities | -0.9 | 0.5 |
Net cash flow from operating activities | 26.3 | 23.9 |
Purchase of property, plant and equipment | -12.5 | -5.4 |
Purchase of intangible assets | -1.8 | -0.8 |
Change in loans | -0.1 | - |
Acquisition of organizations | -1.9 | - |
Net cash flow from investing activities | -16.3 | -6.2 |
Free cash flow | 10.0 | 17.7 |
Acquisition of treasury shares | -1.0 | - |
Divident paid | -32.8 | -27.6 |
Net cash flow from financing activities | -33.8 | -27.6 |
Effect of currency translation differences on cash and cash equivalents | -0.6 | 0.6 |
Net change in cash and cash equivalents | -24.4 | -9.3 |
Cash and cash equivalents at 1 January | 133.6 | 129.2 |
Cash and cash equivalents at 30 June | 109.2 | 119.9 |
Net change in cash and cash equivalents | -24.4 | -9.3 |
in EUR million | 1.1.-30.6.2020 | 1.1.-30.6.2019 |
---|